| Category | Unrestricted ($) | Contracts & Grants ($) | Other ($) | Total Expenditure ($) |
|---|---|---|---|---|
| Staff Salaries | $4,105,667.74 | $10,895.69 | $26,922.48 | $4,143,485.91 |
| Academic Salaries | $0.00 | $0.00 | $0.00 | $0.00 |
| TOTAL | $4,105,667.74 | $10,895.69 | $26,922.48 | $4,143,485.91 |
| Fund Number / Description | Unrestricted Expenditure ($) |
|---|---|
| 68600 - Campus General Funds | $494,618.09 |
| 19933 - UC General Fd/Federal Overhead | $85,185.00 |
| 20143 - UNIV/DIR WSP ON CAMP 24-25 | $843.33 |
| TOTAL | $580,646.42 |
| Job Title (Detailed Description) | Unrestricted Expenditure ($) |
|---|---|
| REGISTRAR SPEC 4 | $170,541.00 |
| REGISTRAR MGR 1 | $120,015.00 |
| PROJECT POLICY ANL 5 | $111,582.00 |
| BUS SYS ANL 4 | $106,839.00 |
| REGISTRAR SPEC 3 | $69,246.00 |
| Student Employees (Combined) | $2,423.42 |
| TOTAL | $580,646.42 |
Note: Detailed context data for academic funds is missing.
Note: Detailed context data for academic salaries is missing.